Bio-Age Activate Protocol
Bio-Age Activate Protocol
(+$7.95 flat rate ground shipping)
4-week metabolic recalibration protocol.
Our Bio-Age Activate protocol activates biochemical pathways that support a healthy and flexible metabolism, help increase levels of the foundational longevity molecule NAD+ and support cellular and organelle membrane function—all essential aspects of healthy aging. Taken on its own or followed by another Bio-Age module, this multi-product system will help empower you on your longevity journey.*
VIEW AND DOWNLOAD THE FULL PROTOCOL GUIDEBOOK
Includes a Patent Pending Formula
Product shipped with ice packs. Refrigerate Glutathione, Membrane Mend®, and NAD+ Platinum® upon receipt.
Collapsible content
Benefits
Suggested Use
Protocol comes with complete instructions, view here. If pregnant, breastfeeding, or planning to become pregnant, consult your physician before use.
Supplemental Facts
AMPK Charge+® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 60 | ||
Proprietary Blend: Highly purified phospholipids, Diindolymethane, Quercetin Dihydrate (from Sophora japonica flower), Milk Thistle Seed Extract (80% Silymarin), Resveatrol (from Polygonum cuspidatum root), Berberine HCL (from Phellodendron amurense bark), Cinnamon bark oil | 415mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: Glycerin, water, ethanol, medium-chain triglycerides, vitamin E, natural citrus oils, natural flavoring, natural mixed tocopherols, propolis extract | ||
NAD+ Platinum® | ||
Serv. Size: 2.5 mL (1/2 Tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container:40 | ||
Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
Vitamin B12 (as Methylcobalamin) | 48mg | 10417% |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
NMN (β-Nicotinamide mononucleotide) | 50mg | ** |
Proprietary Blend Trimethylglycine (as Betaine), Quercetin Dihydrate (from Sophora japonica flower), resveratrol (from Polygonum cuspidatum root) | 60mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, highly purified phospholipids, vitamin E, Medium Chain Triglycerides, Natural Citrus Oils | ||
Liposomal Glutathione | ||
Serv. Size: 1 mL (2 Pumps) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 50 | ||
Opitac™ Glutathione | 100mg | ** |
Phosphatidylcholine (from purified sunflower seed lecithin) | 75mg | ** |
**Daily Value (DV) not established | ||
Other Ingredients: | ||
Water, Glycerin, Ethanol, Natural Citrus and Mint Oils | ||
Membrane Mend® | ||
Serv. Size: 5mL (1 tsp.) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Natural Astaxanthin (from Haematococcus Pluvialis extract) | 7mg | ** |
DeltaGold Tocotrienols | 10mg | ** |
Ahiflower® (refined Buglossoides arvensis) seed oil | 150mg | ** |
Phosphatidylcholine (from highly purified phospholipids) | 460mg | ** |
*Daily Value not established | ||
Other Ingredients: | ||
Water, Glycerin, ethanol, vitamin E, natural citrus oils, antioxidants (rosemary extract, natural tocopherols, ascorbyl palmitate) | ||
Ultra Binder® Stick Packs | ||
Serv. Size: 4 grams (1 tsp) | Amount Per Serv. | % Daily Value |
Serv. Per Container: 20 | ||
Dietary Fiber | 1g | 5% |
Fiber/Clay Proprietary Blend: Fibregum™ Bio (gum Arabic), Zeolite, Sodium Bentonite Clay | 1.36g | ** |
Proprietary Blend: Activated Charcoal, Chitosan, BioAloe® Aloe Vera Leaf, Silica Extract†. | 2.64g | ** |
**Daily Value (DV) not established % Daily Values are based on 2000 calorie diet |